
Company Type:Buyer Update Time:2025-11-21 Egypt, All year 2017 Buyer Transaction record 891 item
HScode 512
Times 891
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Int'l Electronics ![]() |
||
| Import country | Egypt | ||
| City | Nasr City,Cairo | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +20 22634006, 02-22621300 | ||
| Fax | - | ||
| Contact | Asharaf Edward | ||
| Position | Owner | ||
-
512HS Code
-
891Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850163 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851750 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail